New Staffing Needs:*
Gorham | PCA / PSS | Mondays – Sundays | 20 Hours (Over 7 Days) | Weekly |
Gorham | PCA / PSS | Mondays – Fridays (8:30 – 11:30) | 15 Hours (Over 5 Days) | Weekly |
Gray | PCA / PSS | TBD | 14 Hours (Over 2 Days) | Weekly |
Gray | PCA / PSS | Saturdays & Sundays | 7 Hours (Over 2 Days) | Weekly |
Harrison | PCA / PSS | Saturdays & Sundays | 7 Hours (Over 2 Days) | Weekly |
New Gloucester | PCA / PSS | Mondays – Sundays | 28 Hours (Over 7 Days) | Weekly |
New Gloucester | PCA / PSS | TBD | 12.25 Hours (Over 2 Days) | Weekly |
North Yarmouth | PCA / PSS | TBD | 23 Hours (Over 5 Days) | Weekly |
North Yarmouth | PCA / PSS | Mondays – Sundays | 19 Hours (Over 7 Days) | Weekly |
Raymond | PCA / PSS | TBD | 8.5 Hours (Over 3 Days) | Weekly |
Sebago | PCA / PSS | TBD | 8 Hours (Over 4 Days) | Weekly |
Westbrook | PCA / PSS | TBD | 10 Hours (Over 5 Days) | Weekly |
Westbrook | PCA / PSS | TBD | 12 Hours (Over 4 Days) | Weekly |
*Partial List